Description
Type II standard packaging film in 20 and 25 micron gauges, produced by Türkmennebit at the Türkmenbaşy refinery.
Specification
- Type II standard packaging film
- Gauges 20 micron and 25 micron
- Supplied in reels
Applications
Overwrap and flow wrap packaging, lamination and general converting.
Loading and delivery
FCA Türkmenbaşy refinery (TKNPZ).
Enquiries
Send an enquiry with your required volume, destination and preferred incoterm and we will come back with a formal offer from the producer.
Physical and chemical indicators
Biaxially oriented polypropylene film (BOPP) — TŞ 05766698-21-2020
| Parameter | Type I, 20 µm | Type I, 25 µm | Type I, 30 µm | Type II, 20 µm | Type II, 25 µm | Type II, 30 µm |
|---|---|---|---|---|---|---|
| Weight, g/m² (±5%) | 18.20 | 22.75 | 27.30 | 18.20 | 22.75 | 27.30 |
| Tensile strength MD / TD, N/mm², min | 120 / 220 | 120 / 220 | 120 / 220 | 120 / 220 | 120 / 220 | 120 / 220 |
| Elongation at break MD / TD, %, min | 200 / 70 | 200 / 70 | 200 / 70 | 200 / 70 | 200 / 70 | 200 / 70 |
| Shrinkage at 120 °C, 5 min, MD / TD, %, max | 4 / 2 | 4 / 2 | 4 / 2 | 4 / 2 | 4 / 2 | 4 / 2 |
| Coefficient of friction UT/UT (±0.1) | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 |
| Thickness tolerance, %, max | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
| Haze, %, max | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 |
| Gloss, %, min | 85 | 85 | 85 | 90 | 90 | 90 |
| Surface tension, mN/m (dyn/cm), min | 38 | 38 | 38 | 38 | 38 | 38 |
| Seal strength at 130 °C, 1 s, 1 bar, N/15 mm, min | 2.3 | 2.5 | 2.8 | — | — | — |
MD — machine direction; TD — transverse direction; UT — untreated film side.

