Türkmenýag SAE 15W-40 is a premium all-season engine oil produced to TDS 648-2017 for mixed petrol and diesel fleets operating in hot climates.
Specification
- SAE 15W-40 all-season viscosity grade
- Kinematic viscosity at 100 °C 14.0–15.0 mm²/s
- Viscosity index not less than 130
- Base number not less than 7.0 mg KOH/g
- Pour point not above −20 °C
Physical and chemical indicators
Türkmenýag premium all-season motor oils — TDS 648-2017
| Parameter | SAE 15W-40 | SAE 20W-50 |
|---|
| Kinematic viscosity at 100 °C, mm²/s | 14.0–15.0 | 18.5–20.5 |
| Dynamic viscosity at −20 °C, mPa·s, max | 7000 | 9500 |
| Viscosity index, min | 130 | 120 |
| Mechanical impurities, %, max | 0.015 | 0.015 |
| Base number, mg KOH/g, min | 7.0 | 7.0 |
| Sulfated ash, %, max | 1.3 | 1.3 |
| Water content, %, max | Traces | Traces |
| Flash point, open cup, °C, min | 210 | 210 |
| Pour point, °C, max | −20 | −15 |
| Evaporation loss at 250 °C in 1 h, %, max | 15 | 15 |
| Copper strip corrosion, M1, 100 °C, 3 h, max | 1b | 1b |
| Colour, ASTM, max | 4.0 | 4.0 |
| Density at 20 °C, g/cm³, max | 0.905 | 0.905 |
Applications
Passenger cars, light commercial vehicles, agricultural tractors and haulage fleets in warm and hot climates.
Loading and delivery
EXW or FCA Türkmenbaşy, palletised. Road and rail dispatch; bulk supply in flexitanks or ISO tanks for large blending customers.