Finished automotive engine oils blended by Türkmennebit from its own Group I base stocks, in multigrade viscosities for petrol and diesel engines.
Specification
- SAE 10W-40 (PLUS SN)
- SAE 15W-40
- SAE 20W-50, API SC/CD, for diesel and petrol engines
- Packed goods, palletised
Applications
Passenger cars, light commercial vehicles, agricultural and haulage fleets.
Physical and chemical indicators
Motor oils, quality category CI-4/SL — TŞ 05766698-25-2020
| Parameter | SAE 10W-40 | SAE 15W-40 | SAE 20W-50 |
|---|
| Kinematic viscosity at 100 °C, mm²/s | 13.0–15.0 | 13.0–16.0 | 17.0–21.0 |
| Dynamic viscosity, mPa·s, max | 7000 at −25 °C | 7000 at −20 °C | 9500 at −15 °C |
| Viscosity index, min | 140 | 130 | 120 |
| Mechanical impurities, %, max | 0.015 | 0.015 | 0.015 |
| Base number, mg KOH/g, min | 9.0–10.0 | 9.0–10.0 | 9.0–10.0 |
| Water content, %, max | 0.03 | 0.03 | 0.03 |
| Sulfated ash, %, max | 2.0 | 2.0 | 2.0 |
| Evaporation loss at 250 °C in 1 h, %, max | 15 | 10 | 10 |
| Flash point, open cup, °C, min | 200 | 210 | 215 |
| Pour point, °C, max | −25 | −20 | −15 |
| Copper strip corrosion, M1, 100 °C, 3 h, max | 1b | 1b | 1b |
| Foaming tendency / stability at 24 / 94 / 24 °C, cm³, max | 10/0, 50/0, 10/0 | 10/0, 50/0, 10/0 | 10/0, 50/0, 10/0 |
| Colour, ASTM, max | 4.0 | 4.0 | 4.0 |
| Density at 20 °C, g/cm³, max | 0.905 | 0.905 | 0.905 |
Sand and other abrasive substances are not permitted in the mechanical impurities.
Loading and delivery
EXW or FCA Türkmenbaşy. Palletised road and rail dispatch.