Domestic stove fuel produced to TŞ 05766698-18-2011, a middle distillate heating fuel for household and small commercial burners.
Specification
- Flash point, closed cup, not below 45 °C
- Sulfur content not more than 0.5%
- Winter pour point −15 °C, summer −5 °C
- Kinematic viscosity at 20 °C not more than 8.0 cSt
Physical and chemical indicators
Domestic stove fuel — TŞ 05766698-18-2011
| Parameter | Norm |
|---|
| Distillation: 10% recovered at, °C, min | 160 |
| Distillation: 90% recovered at, °C, max | 360 |
| Kinematic viscosity at 20 °C, cSt, max | 8.0 |
| Flash point, closed cup, °C, min | 45 |
| Pour point, °C, max (1 September – 1 April) | −15 |
| Pour point, °C, max (1 April – 1 September) | −5 |
| Mass fraction of sulfur, %, max | 0.5 |
| Hydrogen sulfide | None |
| Copper strip test | Passes |
| Water-soluble acids and alkalis | None |
| Ash content, %, max | 0.02 |
| Carbon residue of 10% bottoms, %, max | 0.35 |
| Water content | Traces |
| Mechanical impurities | None |
| Colour | Light brown to black |
| Density at 20 °C, kg/m³ | Not rated, determination mandatory |
Applications
Household and small commercial heating boilers, stoves and burners, agricultural driers and workshop heaters.
Loading and delivery
FCA Türkmenbaşy refinery by rail tank car, or FOB Turkmenbashy port. Road tanker loading available for regional buyers.