ECO-4 automotive diesel fuel produced to TŞ 05766698-88-2019, a Euro-4 equivalent grade with a sulfur content of not more than 50 ppm.
Specification
- Sulfur content not more than 0.005% (50 ppm)
- Cetane index not less than 46.0
- Polycyclic aromatics not more than 11.0%
- Density at 15 °C 820–845 kg/m³
- Cold filter plugging point classes A to F, from +5 °C to −20 °C
Physical and chemical indicators
ECO-4 and ECO-5 diesel fuel — TŞ 05766698-88-2019
| Parameter | ECO-4 | ECO-5 |
|---|
| Cetane index, min | 46.0 | 46.0 |
| Density at 15 °C, kg/m³ | 820–845 | 820–845 |
| Polycyclic aromatics, %, max | 11.0 | 8.0 |
| Mass fraction of sulfur, % (ppm), max | 0.005 (50) | 0.001 (10) |
| Flash point, closed cup, °C, min | 55.0 | 55.0 |
| Carbon residue of 10% bottoms, %, max | 0.3 | 0.3 |
| Ash content, %, max | 0.01 | 0.01 |
| Water content, % (ppm), max | 0.02 (200) | 0.02 (200) |
| Total contamination, ppm, max | 24 | 24 |
| Copper strip test, 3 h at 50 °C | Passes | Passes |
| Oxidation stability, total insolubles, g/m³, max | 25.0 | 25.0 |
| Lubricity, corrected wear scar at 60 °C, µm, max | 460 | 460 |
| Kinematic viscosity at 40 °C, mm²/s | 2.00–4.50 | 2.00–4.50 |
| Distillation: 95% recovered at, °C, max | 340 | 340 |
Cold filter plugging point classes: A +5 °C, B 0 °C, C −5 °C, D −10 °C, E −15 °C, F −20 °C. Metal-bearing additives are not permitted.
Applications
Road transport fleets, agricultural and construction machinery, and generator sets in markets that require Euro-4 equivalent fuel.
Loading and delivery
FOB Turkmenbashy in cargo lots, or FCA refinery by rail tank car. Delivery to Central Asian and Caspian destinations by rail.