ECO-5 hydrotreated diesel fuel, grades A, B and C, produced at the Türkmenbaşy refinery. Ultra low sulphur at 10 ppm.
Specification
- Sulphur content max 10 ppm (Euro-5 equivalent)
- Grades A, B and C for different ambient temperature ranges
- Hydrotreated
- Bulk delivery
Applications
Road and rail transport, generation sets, and industrial diesel engines in markets specifying ULSD.
Commercial basis
Exchange pricing references Platts FOB Italy, line “ULSD 10ppm”, plus a premium with a floor price.
Physical and chemical indicators
ECO-4 and ECO-5 diesel fuel — TŞ 05766698-88-2019
| Parameter | ECO-4 | ECO-5 |
|---|
| Cetane index, min | 46.0 | 46.0 |
| Density at 15 °C, kg/m³ | 820–845 | 820–845 |
| Polycyclic aromatics, %, max | 11.0 | 8.0 |
| Mass fraction of sulfur, % (ppm), max | 0.005 (50) | 0.001 (10) |
| Flash point, closed cup, °C, min | 55.0 | 55.0 |
| Carbon residue of 10% bottoms, %, max | 0.3 | 0.3 |
| Ash content, %, max | 0.01 | 0.01 |
| Water content, % (ppm), max | 0.02 (200) | 0.02 (200) |
| Total contamination, ppm, max | 24 | 24 |
| Copper strip test, 3 h at 50 °C | Passes | Passes |
| Oxidation stability, total insolubles, g/m³, max | 25.0 | 25.0 |
| Lubricity, corrected wear scar at 60 °C, µm, max | 460 | 460 |
| Kinematic viscosity at 40 °C, mm²/s | 2.00–4.50 | 2.00–4.50 |
| Distillation: 95% recovered at, °C, max | 340 | 340 |
Cold filter plugging point classes: A +5 °C, B 0 °C, C −5 °C, D −10 °C, E −15 °C, F −20 °C. Metal-bearing additives are not permitted.
Loading and delivery
FCA Türkmenbaşy refinery (TKNPZ) or the Kenar oil storage and dispatch terminal. FOB Turkmenbashy International Sea Port for Caspian shipments.