Monograde diesel engine oil SAE 40 of API CC quality level, produced by Türkmennebit to TDS 592-2017.
Specification
- SAE 40 monograde, API CC
- Kinematic viscosity at 100 °C 14.0–15.5 mm²/s
- Base number not less than 5.0 mg KOH/g
- Flash point not below 230 °C
- Pour point not above −15 °C
Physical and chemical indicators
Motor oils for diesel engines — TDS 592-2017
| Parameter | SAE 30 API CB | SAE 30 API CC | SAE 30 API CD | SAE 40 API CB | SAE 40T API CB | SAE 40 API CC |
|---|
| Kinematic viscosity at 100 °C, mm²/s | 11.5–12.5 | 11.0–12.5 | 11.5–12.5 | 13.5–14.5 | 15.5–16.5 | 14.0–15.5 |
| Viscosity index, min | 95 | 90 | 95 | 90 | 90 | 90 |
| Mechanical impurities, %, max | 0.015 | 0.015 | 0.02 | 0.02 | 0.015 | 0.015 |
| Base number, mg KOH/g, min | 3.5 | 6.0 | 8.0 | 4.0 | 5.0 | 5.0 |
| Sulfated ash, %, max | 1.0 | 1.2 | 1.5 | 1.1 | 1.2 | 1.2 |
| Water content, %, max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Flash point, open cup, °C, min | 230 | 220 | 230 | 230 | 240 | 230 |
| Pour point, °C, max | −15 | −15 | −15 | −12 | −18 | −15 |
| Copper strip corrosion, M1, 100 °C, 3 h, max | 1b | 1b | 1b | 1b | 1b | 1b |
| Colour, ASTM, max | 2.5 | 3.0 | 2.5 | 3.0 | 4.0 | 3.5 |
| Density at 20 °C, g/cm³, max | 0.902 | 0.902 | 0.902 | 0.902 | 0.902 | 0.905 |
Between 1 March and 1 November oil may be produced with a pour point of −10 °C for the grades marked with a pour point of −15 °C, and −12 °C for SAE 40T.
Applications
Naturally aspirated and lightly turbocharged diesel engines in trucks, tractors, marine and stationary installations where a monograde oil is specified.
Loading and delivery
EXW or FCA Türkmenbaşy, palletised. Road and rail dispatch; bulk supply in flexitanks or ISO tanks for large blending customers.