Selectively refined monograde motor oil SAE 50 SD of API CA quality level, produced to TDS 618-2017 from solvent-refined base stocks.
Specification
- SAE 50 monograde, API CA
- Kinematic viscosity at 100 °C not less than 20 mm²/s
- Viscosity index not less than 80
- Flash point not below 265 °C
- Sulfur content not more than 0.1%
Physical and chemical indicators
Selectively refined motor oils — TDS 618-2017
| Parameter | SAE 50 SD API CA | SAE 50 MD API CA |
|---|
| Kinematic viscosity at 100 °C, mm²/s, min | 20 | 20 |
| Viscosity index, min | 80 | 85 |
| Mechanical impurities, %, max | 0.015 | 0.015 |
| Mass fraction of sulfur, %, max | 0.1 | 0.1 |
| Ash content, %, max | 0.24 | 0.24 |
| Water content, %, max | Traces | Traces |
| Flash point, open cup, °C, min | 265 | 265 |
| Pour point, °C, max | −15 | −15 |
| Water-soluble acids and alkalis | None | None |
| Selective solvents, % | None | None |
| Copper strip corrosion, M1, 100 °C, 3 h, max | 1b | 1b |
| Lead plate corrosion, C-1, g/m² | None | None |
| Colour, ASTM, max | 2.5 | 3.0 |
| Density at 20 °C, g/cm³, max | 0.900 | 0.900 |
Sand and other abrasive substances are not permitted. Between 1 March and 1 November oil with a pour point of −10 °C may be produced.
Applications
Older naturally aspirated diesel and petrol engines, stationary engines, compressors and industrial machinery running on monograde oil.
Loading and delivery
EXW or FCA Türkmenbaşy, palletised. Road and rail dispatch; bulk supply in flexitanks or ISO tanks for large blending customers.