Turkmenoil Advance SAE 5W-40 is a multigrade passenger car engine oil of API SN/CF quality level, produced to TŞ 05766698-29-2019.
Specification
- SAE 5W-40 viscosity grade, API SN/CF
- Kinematic viscosity at 100 °C 12.5–16.3 mm²/s
- Viscosity index not less than 140
- Pour point not above −30 °C
- Flash point not below 205 °C
Physical and chemical indicators
Motor oils, quality category SN/CF — TŞ 05766698-29-2019
| Parameter | 5W-30 | 5W-40 | 10W-40 | 15W-40 | 20W-50 |
|---|
| Kinematic viscosity at 100 °C, mm²/s | 9.3–12.5 | 12.5–16.3 | 12.5–16.3 | 12.5–16.3 | 16.3–21.9 |
| Dynamic viscosity, CCS, mPa·s, max | 6600 at −30 °C | 6600 at −30 °C | 7000 at −25 °C | 7000 at −20 °C | 9500 at −15 °C |
| Viscosity index, min | 140 | 140 | 130 | 120 | 110 |
| Base number, mg KOH/g, min | 7.0–8.0 | 7.0–8.0 | 7.0–8.0 | 7.0–8.0 | 7.0–8.0 |
| Sulfated ash, %, max | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Water content, %, max | Traces | Traces | Traces | Traces | Traces |
| Mechanical impurities, %, max | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| Flash point, open cup, °C, min | 200 | 205 | 210 | 210 | 220 |
| Pour point, °C, max | −35 | −30 | −25 | −25 | −20 |
| Copper strip corrosion, M1, 100 °C, 3 h, max | 1b | 1b | 1b | 1b | 1b |
| Evaporation loss at 250 °C in 1 h, %, max | 15 | 15 | 15 | 15 | 15 |
| Colour, ASTM, max | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Density at 20 °C, g/cm³, max | 0.905 | 0.905 | 0.905 | 0.905 | 0.905 |
Applications
Modern petrol and light diesel engines in passenger cars, taxis, light commercial vehicles and vans, including turbocharged and direct injection units.
Loading and delivery
EXW or FCA Türkmenbaşy, palletised. Road and rail dispatch; bulk supply in flexitanks or ISO tanks for large blending customers.