Light gasoil from catalytic cracking produced to TŞ 05766698-19-2016, supplied as a blending component and industrial burner fuel.
Specification
- Sulfur content not more than 0.35%
- Flash point, closed cup, not below 62 °C
- Pour point not above −10 °C
- Distillation 96% recovered not above 360 °C
Physical and chemical indicators
Light catalytic cracking gasoil — TŞ 05766698-19-2016
| Parameter | Norm |
|---|
| Distillation: 50% recovered at, °C, max | 280 |
| Distillation: 96% recovered at, °C, max | 360 |
| Kinematic viscosity at 20 °C, mm²/s, max | 6.0 |
| Pour point, °C, max | −10 |
| Flash point, closed cup, °C, min | 62 |
| Mass fraction of sulfur, %, max | 0.35 |
| Mercaptan sulfur, %, max | 0.008 |
| Hydrogen sulfide | None |
| Copper strip test | Passes |
| Water-soluble acids and alkalis | None |
| Ash content, %, max | 0.005 |
| Mechanical impurities | None |
| Water content | None |
| Density at 20 °C, kg/m³ | Not rated, determination mandatory |
Applications
Diesel and heating oil blending, industrial furnaces and boilers, and as feedstock for further hydrotreating.
Loading and delivery
FOB Turkmenbashy or FCA refinery by rail tank car. Cargo lots by tanker from the Caspian.