Transmission and hydraulic oil SAE 30 produced to TŞ 05766698-109-2019 for combined powershift transmission, hydraulic and wet brake systems.
Specification
- SAE 30 viscosity grade
- Kinematic viscosity at 100 °C 9.3–12.5 mm²/s
- Viscosity index not less than 95
- Pour point not above −25 °C
- Flash point not below 220 °C
Physical and chemical indicators
Transmission and hydraulic oils — TŞ 05766698-109-2019
| Parameter | SAE 10W | SAE 30 | SAE 50 |
|---|
| Kinematic viscosity at 100 °C, mm²/s | 6.0–7.0 | 9.3–12.5 | 16.3–21.9 |
| Viscosity index, min | 100 | 95 | 90 |
| Mechanical impurities, %, max | 0.02 | 0.02 | 0.02 |
| Base number, mg KOH/g, min | 7.9 | 7.9 | 7.9 |
| Sulfated ash, %, max | 1.5 | 1.5 | 1.5 |
| Water content, %, max | 0.03 | 0.03 | 0.03 |
| Flash point, open cup, °C, min | 200 | 220 | 230 |
| Pour point, °C, max | −30 | −25 | −15 |
| Copper strip corrosion, 120 °C, 3 h, max | 2b | 2b | 2b |
| Colour, ASTM, max | 3.0 | 3.0 | 3.0 |
| Four-ball weld load, N, min / wear scar, mm, max | 3400 / 0.5 | 3400 / 0.5 | 3400 / 0.5 |
| Density at 20 °C, g/cm³, max | 0.950 | 0.950 | 0.950 |
Applications
Powershift transmissions, hydraulic systems, wet brakes and final drives in tractors, loaders and earth moving equipment.
Loading and delivery
EXW or FCA Türkmenbaşy. Bulk in ISO tanks, flexitanks and rail tank cars; drummed and palletised consignments for smaller lots.