Türkmen Turbo 32 is a petroleum turbine oil produced to TDS 679-2018 with high oxidation stability and rapid water separation for steam, gas and hydraulic turbines.
Specification
- ISO VG 32, kinematic viscosity at 40 °C 29.0–35.0 mm²/s
- Viscosity index not less than 95
- Acid number not more than 0.05 mg KOH/g
- Sludge after oxidation not more than 0.005%
- Demulsification number not more than 180 s
Physical and chemical indicators
Petroleum turbine oils — TDS 679-2018
| Parameter | Türkmen Turbo 32 | Türkmen Turbo 46 |
|---|
| Kinematic viscosity at 40 °C, mm²/s | 29.0–35.0 | 41–51 |
| Kinematic viscosity at 50 °C, mm²/s | 20.0–23.0 | — |
| Viscosity index, min | 95 | 95 |
| Acid number, mg KOH/g, max | 0.05 | 0.5 |
| Flash point, open cup, °C, min | 190 | 195 |
| Pour point, °C, max | −15 | −10 |
| Mass fraction of sulfur, %, max | 0.5 | 0.8 |
| Mechanical impurities | None | None |
| Oxidation stability — sludge after oxidation, %, max | 0.005 | 0.01 |
| Oxidation stability — acid number after oxidation, mg KOH/g, max | 0.1 | 0.5 |
| Demulsification number, s, max | 180 | 210 |
| Corrosion on steel rods | None | None |
| Colour, ASTM, max | 1.0 | 2.0 |
| Density at 20 °C, g/cm³, max | 0.895 | 0.895 |
Applications
Steam and gas turbines, turbo-compressors, hydraulic turbines and circulating lubrication systems.
Loading and delivery
EXW or FCA Türkmenbaşy. Bulk in ISO tanks, flexitanks and rail tank cars; drummed and palletised consignments for smaller lots.