All-season gear and transmission oil SAE 85W-140 API GL-5 produced to TŞ 05766698-04-2020, an extreme-pressure oil for hypoid and spiral bevel axles and manual gearboxes.
Specification
- SAE 85W-140, API GL-5
- Kinematic viscosity at 100 °C 24.0–30.0 mm²/s
- Brookfield viscosity 150 000 mPa·s max at low temperature
- Pour point not above −18 °C
- Flash point not below 220 °C
Physical and chemical indicators
All-season transmission oils — TŞ 05766698-04-2020
| Parameter | SAE 85W-90 GL-4 | SAE 85W-90 GL-5 | SAE 85W-140 GL-5 | SAE 80W-90 GL-4 | SAE 80W-90 GL-5 |
|---|
| Kinematic viscosity at 100 °C, mm²/s | 16.0–18.0 | 16.0–18.0 | 24.0–30.0 | 14.0–17.0 | 14.0–17.0 |
| Brookfield dynamic viscosity, mPa·s, max | 150000 at −12 °C | 150000 at −12 °C | 150000 at −12 °C | 150000 at −26 °C | 150000 at −26 °C |
| Viscosity index, min | 95 | 95 | 95 | 95 | 95 |
| Mechanical impurities, %, max | 0.01 | 0.025 | 0.025 | 0.01 | 0.025 |
| Water content, %, max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Flash point, open cup, °C, min | 220 | 220 | 220 | 200 | 200 |
| Pour point, °C, max | −18 | −18 | −18 | −28 | −28 |
| Copper strip corrosion, 3 h, max | 2c at 100 °C | 2c at 120 °C | 2c at 120 °C | 2c at 100 °C | 2c at 120 °C |
| Four-ball weld load, N (kgf), min | 3283 (335) | 3400 (347) | 3400 (347) | 3283 (335) | 3400 (347) |
| Four-ball scuffing index, N (kgf), min | 490 (50) | — | — | 490 (50) | — |
Applications
Hypoid and spiral bevel drive axles, manual gearboxes, transfer cases and final drives in trucks, buses, agricultural tractors and construction machinery.
Loading and delivery
EXW or FCA Türkmenbaşy. Bulk in ISO tanks, flexitanks and rail tank cars; drummed and palletised consignments for smaller lots.