Milk, dark, aerated and filled chocolate bars from 20 g to 90 g, boxed chocolate candies and gift assortments — 25 SKUs from Altyn Yunus, Annau, including bars made with Belgian chocolate, on one listing for wholesale export.
Specification
- Formats: single bars 20 to 90 g, count-line bars 45 g, boxed candies 110 to 170 g, bulk candies 500 g and a 125 g seasonal gift bar
- Types: milk, dark and white chocolate; aerated (Atom, Billiard, Bubbly, Planeta); caramel and nougat (Bruno, Champion, Hozzi, Rast, Springa, Sunday, Tower); coconut (Broly, Cocosan); filled (Todino, Glory, Honi); multi-cereal (Game On)
- Bubbly, Glory, Honi, Todino and White Bubbly are made with Belgian chocolate
- Bars flow-wrapped and packed in retail display blocks; candies in printed gift boxes
- No pork fat, no GMO; storage +5 °C to +22 °C at up to 75 % relative humidity; production and expiry dates on pack
- Private label on request
Product data
Altyn Yunus chocolate — HS 1806.31 (filled) / 1806.32 (unfilled) / 1806.90 (boxed)
| Product | Unit | Per block | Blocks per box | Box gross | Box, cm |
|---|
| Atom aerated chocolate | 60 g | 12 | 6 | 5 kg | 30 × 30 × 12 |
| Bashlik dark chocolate | 20 g | 24 | 10 | 6 kg | 30 × 30 × 16 |
| Billiard aerated chocolate bar | 20 g | 12 | 12 | 3.6 kg | 30 × 30 × 17 |
| Brilliant milk chocolate candies, caramel filling | 170 g box | — | 12 boxes | 2.5 kg | 45 × 45 × 34 |
| Broly coconut bar, milk chocolate | 30 g | 24 | 12 | 7 kg | 40 × 30 × 15 |
| Bruno nougat bar | 20 g | 24 | 6 | 3 kg | 35 × 30 × 11 |
| Bubbly aerated chocolate (Belgian) | 90 g | 20 | 5 | 10 kg | 40 × 30 × 25 |
| Champion caramel bar, peanuts and nougat | 45 g | 48 | 6 | 13 kg | 40 × 30 × 22 |
| Cocosan coconut bars in chocolate | 30 g | 18 | 12 | 7 kg | 30 × 30 × 19 |
| Game On multi-cereal chocolate bar | 20 g | 24 | 12 | 6.3 kg | 40 × 30 × 15 |
| Glory chocolate bar, blueberry-yoghurt filling (Belgian) | 75 g | 24 | 6 | 10 kg | 35 × 35 × 16 |
| Honi milk chocolate with pistachios (Belgian) | 60 g | 10 | 12 | 8 kg | 35 × 35 × 12 |
| Hozzi caramel bar, walnut and nougat | 20 g | 24 | 6 | 3.5 kg | 35 × 30 × 11 |
| New Year Springa Tower gift bar | 125 g | — | 18 | 3 kg | 40 × 30 × 20 |
| Planeta chocolate bar | 70 g | 30 | 5 | 11 kg | 30 × 30 × 19 |
| Poema assorted milk chocolate | 150 g box | — | 12 boxes | 2 kg | 45 × 45 × 40 |
| Poema chocolate candies, caramel filling | 110 g box | — | 18 boxes | 2 kg | 45 × 45 × 12 |
| Rast chocolate nougat bar | 20 g | 24 | 6 | 3 kg | 35 × 30 × 11 |
| Springa bar, peanuts, caramel and nougat | 45 g | 48 | 6 | 13 kg | 40 × 30 × 24 |
| Springa mini candies, peanuts and caramel | 500 g bag | — | 10 bags | 5 kg | 40 × 30 × 20 |
| Sunday caramel bar with nougat | 20 g | 24 | 6 | 3 kg | 35 × 30 × 11 |
| Todino chocolate bar with filling (Belgian) | 40 g | 24 | 6 | 6 kg | 35 × 35 × 9 |
| Todino chocolate bar with hazelnuts (Belgian) | 30 g | 20 | 12 | 7.8 kg | 35 × 35 × 15 |
| Tower milk chocolate caramel bar with nougat | 45 g | 48 | 6 | 13 kg | 35 × 35 × 23 |
| White Bubbly aerated white chocolate (Belgian) | 90 g | 20 | 5 | 10 kg | 40 × 30 × 25 |
Applications
Supermarket and convenience checkout lines, kiosks and impulse displays (20 g bars), confectionery wholesalers, duty-free and gift trade (Poema, Brilliant, New Year Tower), and distributors in the CIS, Middle East and Central Asian markets where Altyn Yunus already ships.
Producer
Altyn Yunus is one of the largest food producers in Central Asia: 235 SKUs, more than 700 employees, over 10,000 m² of production space, an annual turnover the company puts at USD 20–25 million, its own delivery fleet and coverage of 15,000 to 20,000 retail outlets across Turkmenistan. Two plants: Mary (opened 2016 — roasted seeds and nuts, chewing gum and lollipops) and Annau (opened 2020 — crackers, chocolate bars, surprise eggs and filled wafers). Products are made to Turkmen state standards from natural raw materials, contain no pork fat and no GMO ingredients, and are already exported to Kazakhstan, Kyrgyzstan, Tajikistan, Azerbaijan, Afghanistan, Turkey, China, Russia, Iran and Iraq.
Loading and delivery
EXW or FCA Mary / Annau; FOB Turkmenbashi, CIF and DAP on request. Chocolate ships in dry containers; temperature-controlled transport is advised for summer routings. Mixed-SKU pallets and containers are normal for this producer. The exporter platform publishes indicative per-block prices; unit price by SKU and quantity is confirmed at quotation.