Group I base oil SN-1200 produced to TŞ 05766698-60-2016 by solvent refining at the Türkmenbaşy refinery, supplied to lubricant blenders and process industries.
Specification
- Kinematic viscosity at 100 °C 18.0–23.0 mm²/s
- Viscosity index not less than 90
- Sulfur content not more than 0.03%
- Flash point not below 250 °C
- Density at 20 °C not more than 905 kg/m³
Physical and chemical indicators
Base oils — TŞ 05766698-60-2016
| Parameter | SN 80 | SN 180 | SN 350 | SN 600 | SN 1200 |
|---|
| Kinematic viscosity at 100 °C, mm²/s | 2.5–3.5 | 4.5–6.0 | 8.0–9.5 | 11.5–13.5 | 18.0–23.0 |
| Viscosity index, min | 95 | 95 | 95 | 95* | 90 |
| Mass fraction of sulfur, %, max | 0.03 | 0.03 | 0.03 | 0.03** | 0.03** |
| Acid number, mg KOH/g, max | 0.02 | 0.03 | 0.05 | 0.05 | 0.06 |
| Mechanical impurities, %, max | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
| Flash point, open cup, °C, min | 170 | 205 | 220 | 225 | 250 |
| Pour point, °C, max | −12 | −12 | −12 | −9 | −9 |
| Colour, ASTM, max | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 |
| Ash content, %, max | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
| Density at 20 °C, kg/m³, max | 870 | 880 | 890 | 900 | 905 |
* For export deliveries a viscosity index of not less than 92 may be agreed between producer and buyer. ** For export deliveries a sulfur content of up to 0.06% may be agreed.
Applications
Lubricant blending, process and rubber extender oils, metalworking fluids and industrial oil formulation.
Loading and delivery
EXW or FCA Türkmenbaşy. Bulk in ISO tanks, flexitanks and rail tank cars; drummed and palletised consignments for smaller lots.