Türkmenplen TPP F 79 FB is a high melt flow homopolymer polypropylene produced to TŞ 05766698-20-2015 at the Türkmenbaşy polypropylene plant, formulated for fibre and non-woven spinning.
Specification
- Melt flow rate 10–15 g/10 min
- Flexural modulus not less than 1450 N/mm²
- Tensile strength at yield not less than 31 N/mm²
- Vicat softening temperature not below 150 °C
- Heat deflection temperature at 0.46 MPa not below 130 °C
Physical and chemical indicators
Türkmenplen polypropylene — TŞ 05766698-20-2015
| Parameter | TPP D30 S | TPP F 79 FB | TPP D382 BF |
|---|
| Melt flow rate, g/10 min | 2.7–3.7 | 10–15 | 2.7–3.7 |
| Yellowness index of granules, max | 2 | 2 | 2 |
| Granule size, pcs/g | 40–60 | 40–60 | 40–60 |
| Granule size uniformity, %, max | 50 | 50 | 50 |
| Flexural modulus, N/mm², min | 1300 | 1450 | 1300 |
| Tensile strength at yield, N/mm², min | 30 | 31 | 30 |
| Elongation at yield, %, min | 11 | 12 | 11 |
| Izod impact strength at 23 °C, kJ/m², min | 4.5 | 2.5 | 4.5 |
| Vicat softening temperature (10 N), °C, min | 145 | 150 | — |
| Heat deflection temperature at 0.46 MPa, °C, min | 110 | 130 | — |
| Thermo-oxidative stability at 150 °C in air, h, min | 360 | 120 | 360 |
| Gel count > 0.2 mm / > 0.7–1.5 mm / > 1.5–2.5 mm / > 2.5 mm, max | — | — | 500 / 50 / 10 / 0 |
Applications
Spunbond and meltblown non-wovens, staple fibre and filament yarn, hygiene fabrics, geotextiles and thin-wall injection moulding.
Loading and delivery
FCA Türkmenbaşy polypropylene plant or FOB Turkmenbashy. Palletised 25 kg bags and big bags; container loading to Caspian, Iranian and Turkish destinations.